Linux vps122157.inmotionhosting.com 4.18.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64 |
Apache/2.4.62 (Unix) OpenSSL/1.1.1k |
199.250.210.201 | Your IP: 216.73.216.171 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ proc / 2 / cwd / proc / 3 / root / usr / share / graphviz / gvpr / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxr-xr-x | 2025-03-06 11:01:15 | |
.. | dir | - | root/root | drwxr-xr-x | 2025-03-06 11:01:15 | |
addedges | text/plain | 291 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
addranks | text/plain | 830 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
addrings | text/x-c | 1.29 KB | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
anon | text/x-c | 422 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
attr | text/x-c | 151 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
bb | text/plain | 997 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
bbox | text/plain | 532 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
binduce | text/plain | 1.14 KB | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
bipart | text/plain | 455 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
chkclusters | text/plain | 532 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
chkedges | text/x-c | 916 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
cliptree | text/plain | 178 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
col | text/plain | 601 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
collapse | text/plain | 469 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
color | text/plain | 1.41 KB | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
cycle | text/plain | 560 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
dechain | text/plain | 264 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
deghist | text/x-c | 351 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
deledges | text/plain | 116 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
delmulti | text/plain | 397 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
delnodes | text/plain | 249 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
depath | text/plain | 547 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
dijkstra | text/plain | 647 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
flatten | text/plain | 88 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
get-layers-list | text/x-c | 277 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
group | text/plain | 791 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
histogram | text/x-c | 319 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
indent | text/plain | 378 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
knbhd | text/plain | 1.2 KB | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
maxdeg | text/plain | 307 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
path | text/plain | 449 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
rotate | text/x-c | 1.17 KB | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
scale | text/plain | 1.12 KB | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
scalexy | text/plain | 1.1 KB | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
span | text/plain | 139 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
topon | text/x-c | 429 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 | |
treetoclust | text/plain | 988 B | root/root | -rw-r--r-- | 2024-04-06 12:47:07 |
© ULTRA