Linux vps122157.inmotionhosting.com 4.18.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64 |
Apache/2.4.65 (Unix) OpenSSL/1.1.1k |
199.250.210.201 | Your IP: 216.73.216.142 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ proc / 3 / task / 3 / root / usr / local / cwpsrv / var / services / users / sspsof5 / cwp_theme / original / js / minified / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | cwpsvc/cwpsvc | drwxr-xr-x | 2025-08-21 07:06:26 | |
.. | dir | - | cwpsvc/cwpsvc | drwxr-xr-x | 2025-08-21 07:06:27 | |
addons.c77d9fde5d01c5e.js | text/plain | 2.73 MB | root/root | -rw-r--r-- | 2021-05-12 09:15:28 | |
clam.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-04-02 05:42:15 | |
crontab.c77d9fde5d01c5e.js | text/plain | 2.73 MB | root/root | -rw-r--r-- | 2021-04-14 09:43:52 | |
dashboard.083765ef4355f23.js | text/plain | 3.12 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-25 05:47:21 | |
dashboard.083765ef4355f23.uncompressed.js | text/plain | 64.5 KB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-25 05:47:21 | |
dashboard.8d8862806d73e92.js | text/plain | 3.12 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-26 05:39:48 | |
dashboard.8d8862806d73e92.uncompressed.js | text/plain | 64.5 KB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-26 05:39:48 | |
dashboard.c77d9fde5d01c5e.js | text/plain | 3.17 MB | root/root | -rw-r--r-- | 2021-04-14 09:43:33 | |
dashboard.d41d8cd98f00b20.js | text/plain | 3.12 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-28 04:49:37 | |
dashboard.d41d8cd98f00b20.uncompressed.js | text/plain | 64.5 KB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-28 04:49:37 | |
dns_zone_editor.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-28 11:53:42 | |
dns_zone_editor.c77d9fde5d01c5e.js | text/plain | 2.73 MB | root/root | -rw-r--r-- | 2021-04-14 09:43:59 | |
domains.083765ef4355f23.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-25 05:55:40 | |
domains.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-26 05:41:22 | |
domains.c77d9fde5d01c5e.js | text/plain | 2.73 MB | root/root | -rw-r--r-- | 2021-04-14 09:44:09 | |
email_accounts.8d8862806d73e92.js | text/plain | 2.74 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-27 06:32:40 | |
email_accounts.c77d9fde5d01c5e.js | text/plain | 2.74 MB | root/root | -rw-r--r-- | 2021-04-14 09:44:35 | |
ftp_accounts.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-04-09 06:04:55 | |
letsencrypt.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-27 05:23:36 | |
letsencrypt.d41d8cd98f00b20.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-07-15 07:10:06 | |
mod_security.8d8862806d73e92.js | text/plain | 2.94 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-04-15 06:18:15 | |
mysql_manager.8d8862806d73e92.js | text/plain | 2.8 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-27 06:12:01 | |
phpini_editor.8d8862806d73e92.js | text/plain | 2.94 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-04-11 05:17:55 | |
phpselector.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-04-10 08:20:49 | |
pma.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-03-27 05:35:45 | |
subdomains.8d8862806d73e92.js | text/plain | 2.73 MB | cwpsvc/cwpsvc | -rw-r--r-- | 2025-04-03 11:03:24 |
© ULTRA